
In the Top 50 Builders Issue of Pool & Spa News ( August 28, 2009), data for Anthony & Sylvan was reported incorrectly. While the firm’s ranking and total residential pool construction were accurate, the new construction revenue figures were incorrect. Rather than $23,160,180, the firm’s new construction revenue should have been listed as $111,601,600.
Pool & Spa News deeply regrets the error. Below is a portion of our Top 50 Builders list, showing the corrected figures along with the other firms in the top five positions.
TOP 5 BUILDERS | 2008 RESIDENTIAL CONSTRUCTION | |||||
COMPANY | RANK | TOTAL RESIDENTIAL CONSTRUCTION REVENUE | NEW CONSTRUCTION REVENUE | RENOVATION REVENUE | NUMBER OF POOLS BUILT | AVERAGE POOL PRICE |
Blue Haven Pools & Spas | 1 | $157,775,709 | $153,878,899 | $3,896,810 | 3617 | $42,543 |
Anthony & Sylvan | 2 | $123,601,600 | $111,601,600 | $12,000,000 | 2200 | $50,728 |
California Pools Inc. | 3 | $50,779,781 | $49,524,011 | $1,255,770 | 982 | $50,432 |
Shasta Industries | 4 | $46,000,000 | $39,000,000 | $7,000,000 | 1027 | $38,000 |
Paddock Pools and Spas | 5 | $45,350,000 | $36,500,000 | $8,850,000 | 820 | $44,500 |
More about Anthony & Sylvan Pools Corp.
Find products, contact information and articles about Anthony & Sylvan Pools Corp.